the pharmaceutical and health products industry hired 1,814 lobbyists last year, had 1,309 on the payroll during the first three months of 2009, Since 1998, the industry has spent more than $1.6 billion on federal lobbying. Last year alone, it spent more than $234 million — a sum that translates into roughly $125,000 every hour that Congress was actually in session.
Industry | Total |
---|---|
1.- Pharmaceuticals/Health Products | $1,620,092,198 |
2.- Insurance | $1,219,675,114 |
3.- Electric Utilities | $1,123,686,238 |
4.- Computers/Internet | $923,921,793 |
5.- Business Associations | $847,374,264 |
6.- Oil & Gas | $785,613,021 |
7.- Education | $785,401,763 |
8.- Real Estate | $746,372,293 |
9.- Misc Manufacturing & Distributing | $742,937,497 |
10.-Hospitals/Nursing Homes | $723,899,046 |
Más...
Datos tomados de CRP.
No hay comentarios:
Publicar un comentario