For the 50 most admired companies overall, FORTUNE's survey asked businesspeople to vote for the companies that they admired most, from any industry.
Most Admired (Pharma)
Rank | Company | Overall score |
---|---|---|
1 | Novartis | 7.02 |
2 | Merck | 6.80 |
3 | Johnson & Johnson | 6.72 |
4 | Abbott Lab. | 6.60 |
5 | Amgen | 6.27 |
6 | GlaxoSmithKline | 6.26 |
7 | Roche Group | 6.14 |
Rank | ||
---|---|---|
8 | Pfizer | 5.94 |
9 | AstraZeneca | 5.68 |
10 | Eli Lilly | 5.61 |
11 | Sanofi-Aventis | 5.55 |
12 | Bristol-Myers Squibb | 5.47 |
13 | Boehringer Ingelheim | 5.07 |
From the March 21, 2011 issue |
No hay comentarios:
Publicar un comentario